![]() |
Medical Institutions
|
![]() |
Cases Treated Medical Facility Family Welfare Centres |
| District Hospital : | |||
| Burdwan Medical College Hospital | |||
| Sub-Divisional Hospital : | |||
| Asansol SD Hospital | Durgapur SD Hospital | Kalna SD Hospital | Katwa SD Hospital |
| Rural Hospital : | |||
| Memari RH | Bhatar Chittaranjan RH | Mankar RH | Srirampur RH |
| Singat RH | Ballavpur RH | ||
| Block Primary Health Centre : | |||
| Khandoghosh BPHC | Maheshbati BPHC | Madhabdihi BPHC | Jamalpur BPHC |
| Memari BPHC | Paharhati BPHC | Kurmun BPHC | Barsul BPHC |
| Bhatar Cittaranjan BPHC | Bonnabagram BPHC | Jamtara BPHC | Adrahati BPHC |
| Atgheria BPHC | Badlacha BPHC | Srirampur BPHC | Purbasthali BPHC |
| Monteswar BPHC | Srikhanda BPHC | Noapara BPHC | Kandra BPHC |
| Ketugram BPHC | Mongalkote BPHC | Pursa BPHC | Panagarh BPHC |
| Laudoha BPHC | Khandra(Ukhra) BPHC | Raniganj BPHC | Pithaikuri BPHC |
| Akalpur BPHC | Bahadurpur BPHC | Kelejhora BPHC | |
| Primary Health Centre (Distance from District Hospital in K.M.) : | |||
| Khudkuri PHC (25) | Torkona PHC (35) | Kule PHC (35) | Meral PHC (30) |
| Narugram PHC (35) | Shyamsundar PHC (30) | Gotan PHC (40) | Kaiti PHC (35) |
| Painta PHC (45) | Binodpur PHC (35) | Subaldaha PHC (35) | Chakdighi PHC (40) |
| Chakkanjadi PHC (40) | Ilshora PHC (20) | Nabagram PHC (20) | Durgapur PHC (20) |
| Debipur PHC (20) | Pallaroad PHC (20) | Barpalashan PHC (20) | Bitra PHC (20) |
| Bohar PHC (20) | Baghar PHC (20) | Jamar PHC (20) | Raipur Kashiara PHC (25) |
| Bamjotram PHC (25) | Bonpas PHC (20) | Aruar PHC (20) | Sahebganj PHC (20) |
| Bijupur PHC (20) | nashigram PHC (20) | Bolgona PHC (20) | Gushkara PHC (20) |
| Ukta PHC (30) | Dighnagar PHC (20) | Ramnagar PHC (30) | Amarpur PHC (30) |
| Bahadurpur PHC (30) | Bhatkunda PHC (30) | Bhedia PHC (20) | Satinandi PHC (20) |
| Bhuri PHC (20) | Sultanpur PHC (45) | Baghnapara PHC (45) | Sahajpur PHC (45) |
| Akalpous PHC (45) | Baidyapur PHC (45) | Tehatta PHC (45) | Angarson PHC (45) |
| Dogachia PHC (50) | Noapara Nadanghat PHC (50) | Kubajpur PHC (50) | Patuli PHC (50) |
| Sinhari PHC (50) | Nimdaha PHC (50) | Dhanyakherur PHC (20) | Mainampur PHC (20) |
| Putsuri PHC (45) | Chanderhat PHC (45) | Kaithan PHC (45) | Sudpur PHC (50) |
| Singi PHC (50) | Agradip PHC (50) | Ankhona PHC (50) | Pandugram PHC (50) |
| Siblun PHC (50) | Sitahati PHC (50) | Khirgram PHC (50) | Kashemnagar PHC (50) |
| Nigon PHC (50) | Lakhudia PHC (50) | Bharatpur PHC (35) | Loa PHC (30) |
| Molandighi PHC (50) | Silampur PHC (30) | Shyambazar PHC (50) | Shibpur PHC (50) |
| Kantaberia PHC (50) | Angarpur PHC (50) | Loapur PHC (50) | Andal PHC (50) |
| Pandabeswar PHC (50) | Baroa PHC (50) | Baktarnagar PHC (50) | Tirat PHC (50) |
| Dabar PHC (90) | Parbatpur PHC (90) | Churulia PHC (90) | Shirisdanga PHC (50) |
| Chichunria PHC (50) | Birkulti PHC (50) | Lalganj PHC (90) | Nuni PHC (90) |
| Panuria PHC (90) | Domohani PHC (90) | ||
| |Home|History and Background|Geography|District at a glance|Administrative units|MPs and MLAs|Election results|Tourism|Blocks| |Government departments|Agriculture|Health|Education|Information Technology|Mines|Industries|Eminent Personalities|MAPs|Forms| |Census information|Statistical information|Telephone directory|Photo gallery|NGOs|District news|Citizen Service|Tenders|Orders| |
This page is brought to you by |