![]() |
Medical Facility |
![]() |
Cases Treated Medical Institutions Family Welfare Centres |
| Sub-division | Blocks/ Municipality/ Municipal Corporation | Hospitals | Health Centres | Clinics* | Dispensaries | Total | Total beds | Doctors** |
|---|---|---|---|---|---|---|---|---|
| Asansol | Salanpur | 1 | 3 | 13 | 1 | 18 | 173 | 28 |
| Barabani | 1 | 5 | 17 | 1 | 24 | 83 | 16 | |
| Raniganj | 3 | 2 | 21 | 3 | 29 | 137 | 15 | |
| Raniganj(M) | 4 | - | - | - | 4 | 235 | 40 | |
| Jamuria | 2 | 3 | 14 | 2 | 21 | 103 | 13 | |
| Jamuria(M) | - | 3 | 22 | 1 | 26 | 22 | 5 | |
| Asansol(MC) | 7 | 6 | 10 | 1 | 24 | 1722 | 205 | |
| Kulti(M) | 3 | 3 | - | 2 | 8 | 374 | 63 | |
| Total of Sub-Division | 21 | 25 | 97 | 11 | 154 | 2849 | 385 | |
| Burdwan(North) | Burdwan-I | - | 3 | 20 | 2 | 25 | 23 | 4 |
| Burdwan-II | - | 3 | 21 | 1 | 25 | 16 | 4 | |
| Burdwan(M) | 3 | 1 | - | - | 4 | 1189 | 167 | |
| Ausgram-I | - | 4 | 21 | 1 | 26 | 35 | 8 | |
| Guskara(M) | - | - | - | - | - | - | - | |
| Ausgram-II | - | 6 | 20 | 2 | 28 | 39 | 7 | |
| Bhatar | 1 | 6 | 38 | 3 | 48 | 82 | 11 | |
| Galsi-II | - | 3 | 24 | 1 | 28 | 29 | 6 | |
| Total of Sub-Division | 4 | 26 | 144 | 10 | 184 | 1413 | 207 | |
| Burdwan(South) | Memari-I | 1 | 3 | 31 | 3 | 38 | 86 | 11 |
| Memari-II | - | 4 | 25 | 2 | 31 | 32 | 6 | |
| Memari(M) | - | - | - | - | - | - | - | |
| Jamalpur | - | 5 | 38 | 2 | 45 | 45 | 8 | |
| Raina-I | - | 4 | 26 | 2 | 32 | 31 | 4 | |
| Raina-II | - | 6 | 21 | 5 | 32 | 39 | 6 | |
| Khandaghosh | - | 4 | 26 | 2 | 32 | 29 | 6 | |
| Total of Sub-Division | 1 | 26 | 167 | 16 | 210 | 262 | 41 | |
| Durgapur | Galsi-I | 1 | 3 | 27 | 2 | 33 | 53 | 10 |
| Andal | 3 | 2 | 34 | - | 39 | 171 | 25 | |
| Faridpur Durgapur | - | 4 | 15 | 1 | 20 | 33 | 4 | |
| Pandabeswar | - | 2 | 14 | - | 16 | 12 | 3 | |
| Kanksa | - | 5 | 26 | 3 | 34 | 39 | 7 | |
| Durgapur(MC) | 6 | 1 | - | - | 7 | 1104 | 196 | |
| Total of Sub-Division | 10 | 17 | 116 | 6 | 149 | 1412 | 245 | |
| Kalna | Purbathali-I | 1 | 3 | 23 | 2 | 29 | 44 | 7 |
| Purbasthali-II | - | 5 | 25 | 3 | 33 | 33 | 7 | |
| Kalna-I | - | 4 | 26 | 1 | 31 | 41 | 6 | |
| Kalna-II | - | 5 | 21 | 2 | 28 | 40 | 7 | |
| Kalna(M) | 1 | - | - | - | 1 | 150 | 24 | |
| Monteshwar | - | 4 | 32 | 2 | 38 | 37 | 6 | |
| Total of Sub-Division | 2 | 21 | 127 | 10 | 160 | 345 | 57 | |
| Katwa | Mongolkote | 1 | 5 | 38 | 3 | 47 | 81 | 11 |
| Ketugram-I | - | 3 | 24 | 1 | 28 | 21 | 5 | |
| Ketugram-II | - | 3 | 18 | 3 | 24 | 29 | 5 | |
| Katwa-I | - | 4 | 25 | 3 | 32 | 28 | 5 | |
| Katwa-II | - | 3 | 20 | 1 | 24 | 25 | 5 | |
| Katwa(M) | 1 | - | - | - | 1 | 250 | 31 | |
| Dainhat(M) | - | - | - | - | - | - | - | |
| Total of Sub-Division | 2 | 18 | 125 | 11 | 156 | 434 | 62 | |
| TOTAL OF BURDWAN DISTRICT | 40 | 133 | 776 | 64 | 1013 | 6715 | 997 | |
* Including Sub-Centre
** Figures are only for medical Institution under State Govt. Health Deptt.
Source : District Statistical Officer, Burdwan.
| |Home|History and Background|Geography|District at a glance|Administrative units|MPs and MLAs|Election results|Tourism|Blocks| |Government departments|Agriculture|Health|Education|Information Technology|Mines|Industries|Eminent Personalities|MAPs|Forms| |Census information|Statistical information|Telephone directory|Photo gallery|NGOs|District news|Citizen Service|Tenders|Orders| |
This page is brought to you by |