![]() |
Telephone Directory |
![]() |
| | Emergency Service | E-mail addresses of District Officials | District Administration | Police | Police Stations | Sub-Divisions | Blocks | Panchayat Samity | Zilla Parishad | Health | Education | | University | WBSEB | | Central Govt. | BSNL | Other Important Telephone No. | |
||
District Administration |
||
| Telephone No. | Fax | |
|---|---|---|
| District Magistrate | 0342-2662428 2625700(R)2625702(R) |
0342-2625703/2561899 |
| Additional District Magistrate (General) | 0342-2662364/2624666(R) | 0342-2663225 |
| Additional District Magistrate (LA) | 0342-2662443/2662346(R) | 0342-2662443 |
| Additional District Magistrate (ZP) | 0342-2662400/2662405(R) | 0342-2662400 |
| Additional District Magistrate (Dev) | 0342-2663335/2625220(R) | 0342-2663335 |
| Additional District Magistrate (Asansol) | 0341-2253010/2253010(R) | 0341-2253019 |
| Additional District Magistrate (Durgapur) & CEO, ADDA |
0343-2205374/2562349(R) | |
| Additional District Magistrate (LR) & DLLRO, Burdwan |
0342-2533348/2530641/2663355(R) | 0342-2533348 |
| Officer-in-charge Election | 0342-2664218 | 0342-2664218 |
| RTO, Burdwan | 0342-2662451 | - |
| District Panchayat & Rural Dev. Officer | 0342-2560834 | 0342-2560834 |
| District Planning Officer | 0342-2663355 | - |
| District Informatics Officer | 0342-2662582/2624790(R) | - |
| District Relief Officer | 0342-2550373 | 0342-2550373 |
| Burdwan Collectoret PBX | 0342-2662408 to 2662412 | - |
|
Police | |
|---|---|
| Telephone No. | |
| Superintend of Police | 0342-2662495/2624400(R) |
|
Additional Superintend of Police |
0342-2662394/2625710(R) |
| Deputy Superintend of Police (DIB) | 0342-2646964/2545505(R) |
| Deputy Superintend of Police (Hq.) | 0342-2663402/2663851(R) |
| Deputy Superintend of Police (Law & Order) | 0342-2563403/2563851(R) |
| Deputy Superintend of Police (Enforcement) | 0342-2663168/2545986(R) |
| Burdwan Police Line PBX | 0342-2647491 |
| Additional Superintend of Police, Asansol | 0341-2252640/2252232(R) |
| Deputy Superintend of Police, Asansol | 0341-2252408/2253896(R) |
| Additional Superintend of Police, Durgapur | 0343-2562762/2563369(R) |
| Sub divisonal Police Officer, Durgapur | 0343-2564067/2563831(R) |
| Sub divisonal Police Officer, Katwa | 03453-255020/255020(R) |
| Sub divisonal Police Officer, Kalna | 03454-255086/255062(R) |
|
Police Stations | |
|---|---|
| Telephone No. | |
|
Andal |
0341-2373378 |
|
Ausgram |
03452-254213 |
| Asansol (North) | 0341-2202549 |
| Asansol (South) | 0341-2202225 |
| Asansol Police Control | 0341-2203287 |
| Asansol Police Office | 0341-2202640 |
| Asansol GRP | 0341-2202574 |
| Warai (phanri) | 0343-2583779 |
| Katwa | 03453-255023 |
| Kalna | 03454-255040 |
| Kanksa | 0343-2524244 |
| Ketugram | 03453-272224 |
| Kulti | 0341-2515555 |
| Kenda (phanri) | 0341-2667432 |
| Coke Oven | 0343-2555060 |
| Keshabganj (phanri) | 0342-2556601 |
| Kalyanpur (phanri) | 0341-2253323 |
| Khandoghosh | 03451-262260 |
| Galsi | 0342-2450238 |
| Guskara (phanri) | 03452-255135 |
| Chaittaranjan | 0341-2525368 |
| Jamalpur | 03451-288225 |
| Jamuria | 0341-2455440 |
| Jhingri Moholla | 0341-2202746 |
| Talpukur (phanri) | 0341-2202287 |
| Durgapur | 0343-2564081 |
| Durgapur Newtown | 0343-2556993 |
| Durgapur-Faridpur | 0343-2545085 |
| Nutanganj (phanri) | 0342-2531780 |
| Pandabeswar | 0341-2677336 |
| Purbasthali | 03454-264500 |
| Burdwan Sadar | 0342-2664466/2664467 |
| Barabazar (phanri) | 0342-2668764 |
| Birhata (phanri) | 0342-2568769 |
| Barabani | 0341-2272268 |
| Budbud | 0343-2512257 |
| Bhatar | 0342-2322223 |
| Monteswar | 0342-275523 |
| Mongolkote | 03453-266228 |
| Memari | 0342-2250232/2260600 |
| Muradpur (phanri) | 0342-2569197 |
| Madhabdihi | 03451-251230 |
| Raniganj | 0341-2444230 |
| Raina | 03451-280230 |
| Rupnarayanpur (phanri) | 0341-2531260 |
| Loudaha | 0341-2670866 |
| Salanpur | 0341-2531118 |
| Sripur (phanri) | 0341-2201440 |
| Hirapur | 0341-2231547/2230247 |
|
Sub-Divisions | ||
|---|---|---|
| Telephone No. | Fax | |
| Sub Divisional Officer, Burdwan Sadar (North) | 0342-2662353/2625644(R) | 2662353 |
|
Sub Divisional Officer, Burdwan Sadar (South) |
0342-2663319/2625689(R) | 2663319 |
| Sub Divisional Officer, Asansol | 0341-2252222/2252276(R) | 2252223 |
| Sub Divisional Officer, Durgapur | 0343-2545141/2562851/2546105(R) | 2548135 |
| Sub Divisional Officer, Kalna | 03454-255028/255024(R) | 255015/256372 |
| Sub Divisional Officer, Katwa | 03453-255550/255551(R) | 257800/257551 |
|
Blocks | ||
|---|---|---|
| Telephone No. | Fax | |
| Salanpur | 0341-2530243 | 0341-2530243 |
| Barabani | 0341-2207465 | 0341-2772218 |
| Raniganj | 0341-2444301 | 0341-2444301 |
| Jamuria | 0341-2667047 | 0341-2667047 |
| Galsi-I | 0343-2512244/2512556 | 0343-2512556 |
| Galsi-II | 0342-2450243 | 0342-2450243 |
| Andal | 0341-2373448 | 0341-2373448 |
| Durgapur-Faridpur | 0343-2670600 | 0343-2670736 |
| Pandabeswar | 0341-2677506/2677321 | 0341-2677321 |
| Kanksa | 0343-2524504 | 0343-2525415 |
| Burdwan-I | 0342-2622577 | 0342-2622080 |
| Burdwan-II | 0342-2586243 | 0342-2586243 |
| Ausgram-I | 03452-255056 | 03452-255056 |
| Ausgram-II | 0343-2517226 | 0343-2517226 |
| Bhatar | 0342-2322235 | 0342-2322235 |
| Memari-I | 0342-2250204 | 0342-2250204 |
| Memari-II | 0342-2700271 | 0342-2710092 |
| Jamalpur | 03451-288251 | 03451-288515 |
| Raina-I | 03451-260222 | 03451-260222 |
| Raina-II | 03451-251226 | 03451-251226 |
| Khandoghosh | 03451-253310 | 03451-253310 |
| Mongolkote | 03453-266222(O)/266333(R) | 03453-266333 |
| Ketugram-I | 03453-273231 | 03453-273231 |
| Ketugram-II | 03453-270260(O)/256465(R) | 03453-270260 |
| Katwa-I | 03453-255253(O)/255308(R) | 03453-257927 |
| Katwa-II | 03453-244238(O)/244555(R) | 03453-244430 |
| Kalna-I | 03454-255150 | 03454-255150 |
| Kalna-II | 03454-241566 | 03454-241266 |
| Purbasthali-I | 03472-240335 | 03472-240225 |
| Purbasthali-II | 03453-248248 | 03453-248248 |
| Monteshwar | 0342-2750278 | 0342-2750522 |
|
Zilla Parishad | |
|---|---|
| Telephone No. | |
| Sabhadipati | 0342-2662401 |
| Sarakari Sabhadipati | 0342-2664671 |
| Karmadhakhya, PWD | 9146-265790(R) |
| Karmadhakhya, Food | 0342-2650610(R) |
| Karmadhakhya, Fishery | 9144-265866(R) |
| Secretary Zilla Parishad | 0342-2664671 |
| District Engineer | 0342-2532992(R) |
| Zilla Parishad PBX | 0342-2662405/06 |
|
Panchayat Samity | ||
|---|---|---|
| Click to view GPs' Tel.No. | Telephone No. | Fax |
| Andal | 0341-2373278 | - |
| Ausgram-I | 03452-255167 | - |
| Ausgram-II | 0343-2517377 | - |
| Barabani | 0341-2772218 | 0341-2772218 |
| Bhatar | 0342-2322273 | - |
| Burdwan-I | 0342-2622479 | 0342-2622080 |
| Burdwan-II | 0342-2586656 | - |
| Durgapur-Faridpur | 0343-2670405 | - |
| Galsi-I | 0343-2512241 | 0343-2512556 |
| Galsi-II | 0342-2450205 | - |
| Jamalpur | 03451-288289 | - |
| Jamuria | 0341-2667050 | - |
| Kalna-I | 03454-255928 | - |
| Kalna-II | 03454-241250 | - |
| Kanksa | 0343-2524269 | - |
| Katwa-I | 03453-255527 | - |
| Katwa-II | 03453-244430 | - |
| Ketugram-I | 03453-273232 | - |
| Ketugram-II | 03453-270244 | - |
| Khandoghosh | 03451-253378 | - |
| Memari-I | 0342-2250400 | - |
| Memari-II | 0342-2700395 | - |
| Mangolkote | 03453-266231 | - |
| Monteswar | 0342-2750560 | - |
| Pandabeswar | 0341-2677540/2677321 | - |
| Purbasthali-I | 03472-240334 | - |
| Purbasthali-II | 03453-248230 | - |
| Raina-I | 03451-260233 | - |
| Raina-II | 03451-251231 | - |
| Raniganj | 0341-2444230 | - |
| Salanpur | 0341-2525363 | - |
|
Education | |
|---|---|
| Telephone No. | |
| DI. of School (Primary) | 0342-2662380 |
| DI. of School (Secrondary) | 0342-2662351 |
| Primary School Council | 0342-2662371/2662372 |
| Chairman, School Service Commission | 0342-2625596/2622336/2567963(R) |
| Burdwan Zilla Sakharata Samity | 0342-2664304 |
| District Library Officer | 0342-2566389 |
| Udaychand District Library | 0342-2566389 |
| Regional Officer, Madhyasiksha Parsad | 0342-2662377 |
| Regional Higher Secondary Council | 0342-2663734 |
|
University | |
|---|---|
| Telephone No. | |
| Vice Chancellor | 0342-2532900(O)/2532319(R)/2557715(R) |
| Register | 0342-2530300 |
| University PBX | 0342-2533913/14/17/18/19 |
| Golapbag PBX | 0342-2556566/2556549/2558554 |
|
WBSEB | |
|---|---|
| Telephone No. | |
| Superintendent Engineer, Burdwan (D) Circle | 0342-2662431 |
| Divisional Engineer, Burdwan (Distribution) Division | 0342-2662437 |
| Assistant Engineer, Sector 3 (Baranilpur) | 0342-2545824 |
| Assistant Engineer, Sector 1 (Ranisayar) | 0342-2662872 |
| Station Super, Sector 4 (Natunganj) | 0342-2532692 |
| Station Super, Sadhanpur, Kalna Road | 0342-2563351 |
|
Central Govt. | |
|---|---|
| Telephone No. | |
| Assistant Commission, Income Tax | 0342-2669658 |
| Agriculture Income Tax Officer | 0342-2565137 |
| Superintend of Post Office | 0342-2662588 |
| Post Master, Head Post Office | 0342-2668728 |
| Assistant Engineer, Doordarshan | 0342-2556842 |
| Superintend Central Excise | 0342-2565142 |
|
BSNL | |
|---|---|
| Telephone No. | |
| GM | 0341-2200303 |
| DGM, Asansol | 0341-2203186 |
| DGM, Burdwan | 0342-2661000 |
| DGM, Durgapur | 0343-2546900 |
| SDO, Katwa | 03453-255500 |
| SDO, Kalna | 03454-255000 |
|
Other Important Telephone No | |
|---|---|
| Telephone No. | |
| Jail Superintend | 0342-2568817 |
| General Manager, District Industry Centre | 0342-2544021 |
| Principal Agriculture Officer | 0342-2662179 |
| Chief Executiv Officer, Fishery | 0342-2568892 |
| Superintend Engineer Irrigation | 0342-2663670/2663699 |
| Regional Officer, Food & Supply | 0342-2567141 |
|
Emergency Service | |
|---|---|
| Telephone No. | |
| Poloce Station (Sadar Thana) | 100/0342-2664466/2664467 |
| Sadar Thana (Women Cell) | 0342-2669597 |
| Fire Brigade | 101/0342-2556901 |
| Postal Enquiry | 0342-2568727 |
| Railway Enquiry | 131/0342-2662534 |
| GRP | 0342-2662538 |
| RFP | 0342-2662542 |
| Telephone Enquiry | 198 |
| Telephone Assistance | 199 |
| Directory Enquiry | 151/0342-2664111 |
| Trunk Booking | 180 |
| Trunk Assistance | 181 |
| Hospital Enquiry | 0342-2566486 |
| Hospital Emergency Section | 0342-2566486 |
| Blood Bank Hospital | 0342-2563134 |
| St. Jon Ambulance | 0342-2557461 |
| E-Mail addresses of District Officials | ||
| Designation of officer | E-mail ID | |
|---|---|---|
| ZILLA PARISHAD | ||
| Sabhadhipati, ZP, Burdwan, WB | sabhadhipati-brd@nic.in | |
| Additional District Magistrate (ZP) | aeozp-brd@nic.in | |
| Secretary Zilla Parishad | secyzp-brd@nic.in | |
| District Magistrate Office | ||
| District Magistrate | dm-burd@wb.nic.in | |
| Additional District Magistrate (Asansol) | admasansol-brd@nic.in | |
| Additional District Magistrate (General) | admg-brd@nic.in | |
| Additional District Magistrate (Development) | admd-brd@nic.in | |
| Project Director, DRDC | pddrdc-brd@nic.in | |
| District Election Officer | deo-brd@nic.in | |
| District Planning Officer | dplo-brd@nic.in | |
| District Panchayat & Rural Development Officer | dprdo-brd@nic.in | |
| Regional Transport Officer | rto-brd@nic.in | |
| Nazarath Deputy Collector | ndc-brd@nic.in | |
| District Relief Officer | dro-brd@nic.in | |
| Sub-Divisional Office | ||
| S.D.O., Asansol | sdo_asansol@nic.in | |
| S.D.O., Durgapur | sdo_durgapur@nic.in | |
| S.D.O., Sadar (North) | sdo_sadarnorth@nic.in | |
| S.D.O., Sadar (South) | sdo_sadarsouth@nic.in | |
| S.D.O., Kalna | sdo_kalna@nic.in | |
| S.D.O., Katwa | sdo_katwa@nic.in | |
| Block Development Office | ||
| B.D.O., Burdwan-I | burdwan1@nic.in | |
| B.D.O., Burdwan-II | burdwan2@nic.in | |
| B.D.O., Raina-I | raina1@nic.in | |
| B.D.O., Raina-II | raina2@nic.in | |
| B.D.O., Memari-I | memari1@nic.in | |
| B.D.O., Memari-II | memari2@nic.in | |
| B.D.O., Ketugram-I | ketugram1@nic.in | |
| B.D.O., Ketugram-II | ketugram2@nic.in | |
| B.D.O., Kalna-I | kalna1@nic.in | |
| B.D.O., Kalna-II | kalna2@nic.in | |
| B.D.O., Katwa-I | katwa1@nic.in | |
| B.D.O., Katwa-II | katwa2@nic.in | |
| B.D.O., Purbasthali-I | purbasthali1@nic.in | |
| B.D.O., Purbasthali-II | purbasthali2@nic.in | |
| B.D.O., Golsi-I | golsi1@nic.in | |
| B.D.O., Golsi-II | golsi2@nic.in | |
| B.D.O., Ausgram-I | ausgram1@nic.in | |
| B.D.O., Ausgram-II | ausgram2@nic.in | |
| B.D.O., Khandoghosh | khandoghosh@nic.in | |
| B.D.O., Jamalpur | jamalpur@nic.in | |
| B.D.O., Bhatar | bhatar@nic.in | |
| B.D.O., Manteswar | manteswar@nic.in | |
| B.D.O., Mongalkote | mongalkote@nic.in | |
| B.D.O., Faridpur-Durgapur | faridpur@nic.in | |
| B.D.O., Andal | andal@nic.in | |
| B.D.O., Kanksa | kanksa@nic.in | |
| B.D.O., Raniganj | raniganj@nic.in | |
| B.D.O., Asansol | asansol@nic.in | |
| B.D.O., Barabani | barabani@nic.in | |
| B.D.O., Jamuria | jamuria@nic.in | |
| B.D.O., Salanpur | salanpur@nic.in | |

| |Home|History and Background|Geography|District at a glance|Administrative units|MPs and MLAs|Election results|Tourism|Blocks| |Government departments|Agriculture|Health|Education|Information Technology|Mines|Industries|Eminent Personalities|MAPs|Forms| |Census information|Statistical information|Telephone directory|Photo gallery|NGOs|District news|Citizen Service|Tenders|Orders| |
|
This page is
brought to you by |