| Name of Block | Total No. of Seats | Total No. of seats declared elected uncontested | Total No. of seats where election held | Total No. of Contesting Candidates | No. of Candidates declared elected with partywise break up including uncontested | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPI(M) | CPI | AIFB | RSP | AITC | BJP | IND | ||||||||
| ANDAL | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| AUSGRAM-I | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| AUSGRAM-II | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| BARABANI | 2 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| BHATAR | 3 | 0 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| BURDWAN-I | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| BURDWAN-II | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DURGAPUR-FARIDPUR | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| GALSI-I | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| GALSI-II | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| JAMALPUR | 3 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| JAMURIA | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| KALNA I | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| KALNA-II | 2 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| KANKSA | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| KATWA-I | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| KATWA-II | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| KETUGRAM-I | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| KETUGRAM-II | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| KHANDOGHOSH | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MEMARI-I | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MEMARI-II | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MONGALKOTE | 3 | 0 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MONTESWAR | 3 | 0 | 3 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| PANDABESWAR | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| PURBASTHALI-I | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| PURBASTHALI-II | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| RAINA-I | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| RAINA-II | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| RANIGANJ | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SALANPUR | 2 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
This page is brought to you by |