| Name of Panchayat Samity | Total No. of Seats | Total No. of seats declared elected uncontested | Total No. of seats where election held | Total No. of Contesting Candidates | No. of Candidates declared elected with partywise break up including uncontested | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPI(M) | CPI | AIFB | RSP | INC | AITC | BJP | IND | |||||||
| ANDAL | 22 | 3 | 19 | 41 | 11 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | ||
| AUSGRAM-I | 18 | 9 | 9 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AUSGRAM-II | 21 | 6 | 15 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BARABANI | 17 | 0 | 17 | 41 | 11 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | ||
| BHATAR | 37 | 25 | 12 | 27 | 29 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | ||
| BURDWAN-I | 25 | 12 | 13 | 32 | 21 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| BURDWAN-II | 22 | 8 | 14 | 31 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| DURGAPUR-FARIDPUR | 16 | 7 | 9 | 20 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GALSI-I | 27 | 9 | 18 | 39 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| GALSI-II | 23 | 8 | 15 | 30 | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| JAMALPUR | 35 | 6 | 29 | 62 | 24 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | ||
| JAMURIA | 21 | 15 | 6 | 12 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KALNA I | 27 | 5 | 22 | 53 | 21 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | ||
| KALNA-II | 24 | 4 | 20 | 42 | 20 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | ||
| KANKSA | 19 | 2 | 17 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KATWA-I | 24 | 0 | 24 | 55 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | ||
| KATWA-II | 21 | 0 | 21 | 42 | 16 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | ||
| KETUGRAM-I | 24 | 3 | 21 | 43 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| KETUGRAM-II | 18 | 1 | 17 | 38 | 15 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
| KHANDOGHOSH | 28 | 16 | 12 | 25 | 22 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | ||
| MEMARI-I | 27 | 8 | 19 | 45 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| MEMARI-II | 23 | 8 | 15 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MONGALKOTE | 37 | 1 | 36 | 75 | 34 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
| MONTESWAR | 33 | 0 | 33 | 80 | 22 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | ||
| PANDABESWAR | 18 | 3 | 15 | 36 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| PURBASTHALI-I | 21 | 0 | 21 | 59 | 8 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | ||
| PURBASTHALI-II | 26 | 0 | 26 | 71 | 16 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | ||
| RAINA-I | 24 | 13 | 11 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RAINA-II | 22 | 19 | 3 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RANIGANJ | 15 | 15 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SALANPUR | 19 | 0 | 19 | 52 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | ||
This page is brought to you by |