| Name of Block | Total No. of Seats | Total No. of seats declared elected uncontested | Total No. of seats where election held | Total No. of Contesting Candidates | No. of Candidates declared elected with partywise break up including uncontested | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPI(M) | CPI | AIFB | RSP | INC | AITC | BJP | CPI(ML) | NCP | IND | |||||
| ANDAL | 164 | 17 | 147 | 342 | 90 | 23 | 4 | 0 | 14 | 24 | 4 | 0 | 0 | 5 |
| AUSGRAM-I | 102 | 43 | 59 | 128 | 98 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| AUSGRAM-II | 120 | 38 | 82 | 172 | 106 | 0 | 1 | 0 | 2 | 8 | 3 | 0 | 0 | 0 |
| BARABANI | 94 | 5 | 89 | 232 | 54 | 3 | 0 | 0 | 14 | 22 | 0 | 0 | 0 | 1 |
| BHATAR | 228 | 153 | 75 | 165 | 187 | 3 | 12 | 10 | 2 | 7 | 4 | 0 | 0 | 3 |
| BURDWAN-I | 168 | 80 | 88 | 182 | 149 | 0 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 3 |
| BURDWAN-II | 123 | 52 | 71 | 156 | 114 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| DURGAPUR-FARIDPUR | 93 | 46 | 47 | 111 | 80 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| GALSI-I | 150 | 37 | 113 | 241 | 111 | 9 | 5 | 2 | 2 | 16 | 4 | 0 | 0 | 1 |
| GALSI-II | 128 | 26 | 102 | 209 | 80 | 7 | 22 | 0 | 2 | 8 | 4 | 0 | 0 | 5 |
| JAMALPUR | 215 | 63 | 152 | 326 | 154 | 0 | 1 | 4 | 0 | 11 | 7 | 0 | 0 | 27 |
| JAMURIA | 104 | 78 | 26 | 56 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KALNA I | 166 | 25 | 141 | 347 | 116 | 0 | 5 | 0 | 9 | 17 | 17 | 0 | 0 | 2 |
| KALNA-II | 134 | 10 | 124 | 275 | 111 | 0 | 7 | 0 | 3 | 11 | 1 | 0 | 0 | 1 |
| KANKSA | 137 | 24 | 113 | 227 | 129 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 |
| KATWA-I | 136 | 0 | 136 | 314 | 82 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 1 |
| KATWA-II | 108 | 0 | 108 | 217 | 76 | 0 | 1 | 0 | 18 | 9 | 4 | 0 | 0 | 0 |
| KETUGRAM-I | 124 | 20 | 104 | 233 | 110 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 0 |
| KETUGRAM-II | 96 | 6 | 90 | 211 | 77 | 0 | 0 | 0 | 16 | 1 | 2 | 0 | 0 | 0 |
| KHANDOGHOSH | 151 | 87 | 64 | 135 | 133 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 3 |
| MEMARI-I | 170 | 43 | 127 | 279 | 157 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 3 |
| MEMARI-II | 125 | 40 | 85 | 182 | 117 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 |
| MONGALKOTE | 214 | 14 | 200 | 442 | 179 | 0 | 0 | 1 | 6 | 15 | 11 | 0 | 0 | 2 |
| MONTESWAR | 193 | 3 | 190 | 483 | 125 | 0 | 16 | 4 | 15 | 23 | 3 | 0 | 0 | 7 |
| PANDABESWAR | 136 | 32 | 104 | 233 | 81 | 21 | 0 | 2 | 17 | 1 | 0 | 0 | 1 | 13 |
| PURBASTHALI-I | 152 | 1 | 151 | 419 | 57 | 0 | 0 | 0 | 4 | 53 | 36 | 0 | 0 | 2 |
| PURBASTHALI-II | 154 | 0 | 154 | 408 | 74 | 0 | 0 | 0 | 6 | 34 | 35 | 1 | 0 | 4 |
| RAINA-I | 153 | 97 | 56 | 115 | 150 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RAINA-II | 131 | 113 | 18 | 36 | 129 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RANIGANJ | 83 | 73 | 10 | 23 | 76 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SALANPUR | 93 | 3 | 90 | 225 | 55 | 3 | 2 | 0 | 32 | 0 | 1 | 0 | 0 | 0 |
This page is brought to you by |