![]() |
ELECTION RESULTS 2014 | |
![]() | Assembly Constituency : 274-GALSI (SC) | Graphical Representation | Polling Station-wise Details |
| Candidate's Name | Sex | Party Affiliation | Vote secured | |
| GOUR CHANDRA MANDAL | M | AITC | 77799 (Won) |
| NANDALAL PONDIT | M | AIFB | 69336 |
| SUNDAR PASWAN | M | BJP | 34479 |
| SWAPAN MALIK | M | INC | 8958 |
| None Of The Above | . | NOTA | 3401 |
![]() | Part of Parliamentary Constituency : 37-BISHNUPUR (SC) | Graphical Representation | Polling Station-wise Details 259 - Khandaghosh (SC) |
![]() | Parliamentary Constituency : 38-BARDHAMAN PURBA (SC) | Graphical Representation | AC-wise Details | Polling Station-wise Details 261 262 264 265 268 269 270 |
| Candidate's Name | Sex | Party Affiliation | Vote secured | |
| SUNIL KUMAR MONDAL | M | AITC | 574560 (Won) |
| MUKUL BISWAS | M | BSP | 5442 |
| KALICHARAN SARDAR | M | SUCI (C) | 7981 |
| PEJUSH KUMAR SAHANA | M | CPI (ML) | 5919 |
| SANTOSH ROY | M | BJP | 170828 |
| CHANDANA MAJHI | F | INC | 68884 |
| ISWAR CHANDRA DAS | M | CPI (M) | 460181 |
| SWAPAN MALIK | M | JMM | 9666 |
| PRASANTA BAG | M | JDP | 3410 |
| None Of The Above | . | NOTA | 13951 |
![]() | Parliamentary Constituency : 39-BARDHAMAN DURGAPUR | Graphical Representation | AC-wise Details | Polling Station-wise Details 260 263 266 267 274 276 277 |
| Candidate's Name | Sex | Party Affiliation | Vote secured | |
| DEBASREE CHAUDHURI | F | BJP | 237205 |
| MAMTAZ SANGHAMITA | F | AITC | 554521 (Won) |
| SUNIL KUMAR PURKAIT | M | SUCI (C) | 7574 |
| MD. HARUN | M | BSP | 11862 |
| SK SAIDUL HAQUE | M | CPI (M) | 447190 |
| PRADIP AGASTY | M | INC | 44355 |
| DHANAPATI DAS | M | BMP | 6665 |
| SARADA MONI SAMANTA | F | IND | 4984 |
| None Of The Above | . | NOTA | 16886 |
![]() | Parliamentary Constituency : 40-ASANSOL | Graphical Representation | AC-wise Details | Polling Station-wise Details 275 278 279 280 281 282 283 |
| Candidate's Name | Sex | Party Affiliation | Vote secured | |
| JARASANDHA SINHA | M | BSP | 4663 |
| BABUL SUPRIYA BARAL | M | BJP | 419983 (Won) |
| INDRANI MISHRA | F | INC | 48502 |
| ATUL CHANDRA BOURI | M | BM | 4256 |
| BURO MURMU | M | JDP | 2434 |
| BANSA GOPAL CHOUDHURY | M | CPI (M) | 255829 |
| DOLA SEN | F | AITC | 349503 |
| ANANTA LAL GUPTA | M | SUCI (C) | 3115 |
| MD REYAZUDDIN | M | IUML | 4947 |
| KANAI BANERJEE | M | JMM | 5728 |
| JYOTIRMOY MAITI | M | IND | 10227 |
| MOHAMMED MUSTAQIM | M | GAP | 2450 |
| SUJIT KAR | M | IND | 5016 |
| MANASH SARKAR | M | IND | 14263 |
| None Of The Above | . | NOTA | 11479 |
![]() | Part of Parliamentary Constituency : 41-BOLPUR (SC) | Graphical Representation | Polling Station-wise Details 271 272 273 |
This page is brought to you by |