![]() |
Population of
|
| BACK |
| Number and Percentage of Total (Main+Marginal) Workers to Total Population : Census 2001 | |||||
|---|---|---|---|---|---|
| Total Population | No. of total (Main+Marginal) Workers | Percentage of Total (Main+Marginal) Workers to total population |
|||
| Male | Female | Total | |||
| Rural | 4347275 | 1270985 | 415239 | 1686224 | 38.79 |
| Urban | 2572423 | 665845 | 103775 | 769620 | 29.92 |
| Total | 6919698 | 1936830 | 519014 | 2455844 | 35.49 |
| Number and Percentage of Main Workers to Total Population : Census 2001 | |||||
|---|---|---|---|---|---|
| Total Population | No. of Main Workers | Percentage of Main Workers to total population |
|||
| Male | Female | Total | |||
| Rural | 4347275 | 1057070 | 192050 | 1249120 | 28.73 |
| Urban | 2572423 | 589005 | 72250 | 661255 | 25.71 |
| Total | 6919698 | 1646075 | 264300 | 1910375 | 27.61 |
| Number and Percentage of Marginal Workers to Total Population : Census 2001 | |||||
|---|---|---|---|---|---|
| Total Population | No. of Marginal Workers | Percentage of Marginal Workers to total population |
|||
| Male | Female | Total | |||
| Rural | 4347275 | 213915 | 223189 | 437104 | 10.06 |
| Urban | 2572423 | 76840 | 31525 | 108365 | 4.21 |
| Total | 6919698 | 290755 | 254714 | 545469 | 7.88 |
| Number and Percentage of Non Workers to Total Population : Census 2001 | |||||
|---|---|---|---|---|---|
| Total Population | No. of Non Workers | Percentage of Non Workers to total population |
|||
| Male | Female | Total | |||
| Rural | 4347275 | 967547 | 1693504 | 2661051 | 61.21 |
| Urban | 2572423 | 698298 | 1104505 | 1802803 | 70.08 |
| Total | 6919698 | 1665845 | 2798009 | 4463854 | 64.51 |
| Number and Percentage of Cultivators to Total (Main+Marginal) Workers : Census 2001 | |||||
|---|---|---|---|---|---|
| Total No. of (Main+Marginal) Workers |
No. of Cultivators | Percentage of Cultivators to total (Main+Marginal) Workers |
|||
| Male | Female | Total | |||
| Rural | 1686244 | 319871 | 24808 | 344679 | 20.44 |
| Urban | 769620 | 11825 | 1891 | 13716 | 1.78 |
| Total | 2455844 | 331696 | 26699 | 358395 | 14.59 |
| Number and Percentage of Agricultural Labourers to Total (Main+Marginal) Workers : Census 2001 | |||||
|---|---|---|---|---|---|
| Total No. of (Main+Marginal) Workers |
No. of Agricultural Labourers | Percentage of Agricultural Labourers to total (Main+Marginal) Workers |
|||
| Male | Female | Total | |||
| Rural | 1686244 | 484637 | 222488 | 707125 | 41.94 |
| Urban | 769620 | 18845 | 7882 | 26727 | 3.47 |
| Total | 2455844 | 503482 | 230370 | 733852 | 29.88 |
| Number and Percentage of Household Industry Workers to Total (Main+Marginal) Workers : Census 2001 | |||||
|---|---|---|---|---|---|
| Total No. of (Main+Marginal) Workers |
No. of Household Industry Workers | Percentage of Household Industry Workers to total (Main+Marginal) Workers |
|||
| Male | Female | Total | |||
| Rural | 1686244 | 40421 | 50686 | 91107 | 5.40 |
| Urban | 769620 | 14338 | 13521 | 27859 | 3.62 |
| Total | 2455844 | 54759 | 64207 | 118966 | 4.84 |
| Number and Percentage of Other Workers to Total (Main+Marginal) Workers : Census 2001 | |||||
|---|---|---|---|---|---|
| Total No. of (Main+Marginal) Workers |
No. of Other Workers | Percentage of Other Workers to total (Main+Marginal) Workers |
|||
| Male | Female | Total | |||
| Rural | 1686244 | 426056 | 117257 | 543313 | 32.22 |
| Urban | 769620 | 620837 | 80481 | 701318 | 91.13 |
| Total | 2455844 | 1046893 | 197738 | 1244631 | 50.68 |
This page is brought to you by |