![]() |
Population & Slum Population
|
| | Population and Growth Rate | Slum Population & Sex Ratio | BACK | |
| Population and Growth Rate of Town (Class-I) : Census 2001 | ||||||
|---|---|---|---|---|---|---|
| Sl. No. |
Town | Civic Status |
Population | Growth rate (1991-2001) |
||
| Male | Female | Total | ||||
| 1. | Asansol | (MC) | 256551 | 229753 | 486304 | 0.36 |
| 2. | Barddhaman | (M) | 148824 | 137047 | 285871 | 16.64 |
| 3. | Durgapur | (MC) | 263426 | 229570 | 492996 | 15.77 |
| 4. | Jamuria | (M) | 68741 | 60715 | 129456 | 9.40 |
| 5. | Kulti | (M) | 152947 | 137110 | 290057 | 15.89 |
| 6. | Raniganj | (M) | 65360 | 57531 | 122891 | 34.87 |
| MC : Municipal Corporation, M : Municipality | ||||||
| Slum Population and Sex Ratio of Town : Census 2001 | |||||||
|---|---|---|---|---|---|---|---|
| Sl. No. |
Town | Civic Status |
Slum Population | % of Slum Population to total population |
Slum Sex Ratio |
||
| Male | Female | Total | |||||
| 1. | Asansol | (MC) | 83683 | 75263 | 158946 | 32.68 | 899 |
| 2. | Barddhaman | (M) | 30994 | 28725 | 59719 | 20.89 | 927 |
| 3. | Durgapur | (MC) | 79454 | 69975 | 149429 | 30.31 | 881 |
| 4. | Katwa | (M) | 12658 | 12211 | 24869 | 34.75 | 965 |
| 5. | Kulti | (M) | 21401 | 19301 | 40702 | 14.03 | 902 |
| 6. | Raniganj | (M) | 11916 | 10201 | 22117 | 18.00 | 856 |
| MC : Municipal Corporation, M : Municipality | |||||||
This page is brought to you by |