![]() |
Decadal Variation in
|
| BACK |
| Decadal Variation in Population since 1901 : Census 2001 | ||||
|---|---|---|---|---|
| Sl. No. | Year | Rural | Urban | Total |
| 1. | 1901-1911 | - 0.13 | 8.60 | 0.37 |
| 2. | 1911-1921 | - 6.99 | 1.65 | - 6.46 |
| 3. | 1921-1931 | 7.97 | 35.66 | 9.82 |
| 4. | 1931-1941 | 15.34 | 71.81 | 19.99 |
| 5. | 1941-1951 | 12.00 | 45.16 | 15.92 |
| 6. | 1951-1961 | 35.01 | 73.20 | 40.65 |
| 7. | 1961-1971 | 19.93 | 58.98 | 27.04 |
| 8. | 1971-1981 | 12.90 | 59.33 | 23.47 |
| 9. | 1981-1991 | 15.04 | 49.38 | 25.13 |
| 10. | 1991-2001 | 10.68 | 21.17 | 14.36 |
This page is brought to you by |